2012-13 Proposed Budget
Not included in the budget is the work to be done this summer to repair the parking lot. During the last year we received gifts from the Fuller family and from Heartha Whitlow which will cover the cost of the repair.
Income |
||||
| 43300 · Regular Income | ||||
| 43301 · Pledges | 15,000.00 | |||
| 43303 · Unpledged Contributions | 1,000.00 | |||
| 43305 · Fundraisers | 4,000.00 | |||
| 43306 · Collection Cash | 1,000.00 | |||
| 43307 · Building Use | 2,200.00 | |||
| Total 43300 · Regular Income | 23,200.00 | |||
| 45000 · Income drawn from funds | ||||
| 45009 · Endowment Fund Earnings | 12,000.00 | |||
| 45201 · Endowment Fund CO/SA | ||||
| Total 45000 · Income drawn from funds | 12,000.00 | |||
| 46400 · In-Kind Contributions | ||||
| 46430 · Donated Services | 2,000.00 | |||
| 46400 · In-Kind Contributions - Other | ||||
| Total 46400 · In-Kind Contributions | 2,000.00 | |||
| 47200 · Banking Interest and Credits | ||||
| 47210 · Checking interest | 4.00 | |||
| 47220 · Savings interest | 22.00 | |||
| 47240 · Insurance Dividends | ||||
| Total 47200 · Banking Interest and Credits | 26.00 | |||
| 49000 · Miscellaneous Contributions | ||||
| 49030 · Memorials | ||||
| 49050 · book collection | ||||
| 49000 · Miscellaneous Contributions - Other | 100.00 | |||
| Total 49000 · Miscellaneous Contributions | 100.00 | |||
| Total Income | 37,326.00 | |||
Expense |
||||
| 62000 · Building Expenses | ||||
| 62001 · Bldg Operating Supplies | 300.00 | |||
| 62002 · Building Improvement | ||||
| 62003 · Bldg Custodian | 1,200.00 | |||
| 62005 · Snow Plowing/lawn mowing | 200.00 | |||
| 62006 · Emergency Repairs | 200.00 | |||
| 62000 · Building Expenses - Other | ||||
| Total 62000 · Building Expenses | 1,900.00 | |||
| 63000 · Office and Building Overhead | ||||
| 63100 · Office | ||||
| 63101 · Office Supplies (NL, bulletin) | 100.00 | |||
| 63102 · Bank Fees | ||||
| 63103 · Copier Maintenance | 50.00 | |||
| 63104 · Postage | 50.00 | |||
| 63105 · Administrator | 2,200.00 | |||
| 63106 · Bookkeeper | 1,200.00 | |||
| Total 63100 · Office | 3,600.00 | |||
| 63200 · Taxes and Assessments | ||||
| 63201 · Twp. Drain and Water Assessment | ||||
| 63202 · Nonprofit Corp fee | 20.00 | |||
| 63200 · Taxes and Assessments - Other | 100.00 | |||
| Total 63200 · Taxes and Assessments | 120.00 | |||
| 63300 · Utilities | ||||
| 63304 · Electricity | 900.00 | |||
| 63305 · Gas | 900.00 | |||
| 63306 · Telephone | 600.00 | |||
| 63307 · Water | 120.00 | |||
| 63308 · Garbage Removal | 480.00 | |||
| Total 63300 · Utilities | 3,000.00 | |||
| 63400 · Insurance | ||||
| 63411 · Building and Liability | 1,230.00 | |||
| 63412 · Workers' Comp | 220.00 | |||
| Total 63400 · Insurance | 1,450.00 | |||
| Total 63000 · Office and Building Overhead | 10,070.00 | |||
| 63500 · Fellowship Growth & Improvement | ||||
| 63510 · Denominational Support | ||||
| 63511 · UUA dues | 2,400.00 | |||
| 63512 · Central Midwest District dues | 900.00 | |||
| Total 63500 · Fellowship Growth & Improvement | 3,300.00 | |||
| 64000 · Sunday Services | ||||
| 64400 · Pulpit Supply / Guest Speakers | ||||
| 64405 · Clergy | ||||
| 64460 · Lay Speakers | 1,000.00 | |||
| Total 64400 · Pulpit Supply / Guest Speakers | 1,000.00 | |||
| 64600 · Religious Leader | ||||
| 64601 · Sunday Sermons | 4,950.00 | |||
| 64602 · Board Meetings | 270.00 | |||
| 64603 · Newsletter Articles | 300.00 | |||
| 64604 · Travel | 400.00 | |||
| 64605 · Outreach/BUUF Activities hours | 1,296.00 | |||
| 64608 · Housing Allowance | 5,500.00 | |||
| Total 64600 · Religious Leader | 12,716.00 | |||
| 64800 · Sunday Service - other exp | ||||
| 64851 · Music | 2,800.00 | |||
| Total 64800 · Sunday Service - other exp | 2,800.00 | |||
| Total 64000 · Sunday Services | 16,516.00 | |||
| 66000 · Membership Growth and Welfare | ||||
| 66001 · Membership Committee | 650.00 | |||
| 66020 · Advertising | ||||
| 66021 · Web site hosting | 200.00 | |||
| 66024 · Weekly newspaper ad | 800.00 | |||
| Total 66020 · Advertising | 1,650.00 | |||
| 66040 · Pastoral Care | ||||
| 66042 ·emergency housing | 1,000.00 | |||
| 66040 · Pastoral Care - Other | 2,000.00 | |||
| Total 66040 · Pastoral Care | 3,000.00 | |||
| 66000 · Membership Growth and Welfare - Other | 400.00 | |||
| Total 66000 · Membership Growth and Welfare | 4,650.00 | |||
| 68000 · Religious Education | ||||
| 68011 · Caregivers Compensation | 600.00 | |||
| 68030 · RE Operations | 1,000.00 | |||
| 68040 · DRE Compensation | 6,000.00 | |||
| Total 68000 · Religious Education | 7,600.00 | |||
| Total Expense | 42,136.00 | |||
NET INCOME |
(4810.00) |
|||
Dorothy Long, Treasurer
Last Updated (Wednesday, 30 May 2012 07:08)



Please wait...